Catchers
No Name Pos DOB Height Weight Bats Throws
22 Barbaro, Andrew C 05/04/84 6' 3" 210 lbs R R
39 Smyth, Paul C 04/25/83 6' 2" 210 lbs R R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
9 Bardeguez, Alex INF 04/05/85 6' 2" 200 lbs S R
6 Grant, Ryan INF 07/12/85 6' 1" 190 lbs R R
5 Hutting, Tim INF 10/29/81 6' 0" 200 lbs R R
27 Patton, Josh INF 05/21/75 5' 11" 185 lbs L R
15 Richardson, Grant INF 02/26/83 6' 1" 215 lbs R R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
4 Bibbs, Kennard OF 03/05/80 5' 9" 160 lbs L L
10 Reilly, Patrick OF 12/02/81 6' 0" 205 lbs L L
18 Smith, Will OF 10/23/81 6' 1" 220 lbs L R
11 Torbert, Beau OF 05/01/83 6' 4" 230 lbs R L
17 Van Iderstine, Ben OF 01/20/78 6' 2" 200 lbs R L
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
20 Bays, Lenny P 12/15/79 5' 11" 180 lbs R R
14 Casares, Kelly P 10/07/83 6' 5" 185 lbs R R
21 Cheppenko, Kevin P 10/25/79 6' 8" 225 lbs L R
16 Ford, Ryan P 07/10/82 6' 3" 180 lbs L L
26 Garcia, Javier P 01/08/84 6' 5" 210 lbs R R
35 Kane, Travis P 04/03/84 6' 2" 200 lbs L R
25 Kite, Josh P 03/02/82 6' 2" 195 lbs L L
28 Mahomes, Pat P 08/09/70 6' 4" 215 lbs R R
12 Moore, Ben P 06/10/81 6' 1" 170 lbs R R
23 Morales, Angelo P 05/02/86 6' 1" 210 lbs R R
29 Regas, Kris P 11/15/79 6' 4" 210 lbs S L
Infinity Pro Sports Saint Paul Saints Hudson Valley Renegades Fort Myers Miracle Sioux Falls Canaries Charleston Riverdogs Brockton Rox The Goldklang Group
©2006, Sioux Falls Canaries. All rights reserved.